Spring Shoulder : April 13th, 2010 - May 31st, 2010 | ||||
---|---|---|---|---|
Rack Rate | Homeowner Rates | |||
Type of Rate | Mon-Thurs | Fri-Sun-Hol | Mon-Thurs | Fri-Sun-Hol |
Rack | $79 | $89 | $59 | $69 |
Twilight 1pm | $55 | $65 | $44 | $54 |
Super Twilight 3pm | $40 | $50 | $30 | $40 |
Summer Season : June 1st, 2010 - September 14th, 2010 | ||||
Rack Rate | Homeowner Rates | |||
Type of Rate | Mon-Thurs | Fri-Sun-Hol | Mon-Thurs | Fri-Sun-Hol |
Rack | $45 | $50 | $35 | $45 |
Midday 1pm | $35 | $40 | $25 | $35 |
Please note: Rates and times are subject to change
powered by TapIn Solutions, LLC